Prices
Apartments Pension Kellnerhof
MAISKOGEL – Price per apartment and night for 2 persons approx. 28 m² | |||
---|---|---|---|
SUMMER CARD FROM 19.5.- 31.10. | Summer autumn 19.05. – 31.10.23 | Winter off season2022/2023 | Winter peak season2022/2023 |
2 persons | € 82.00 – 85.00 | € 82,00 | € 82.00 – 85.00 |
LECHNERBERG – Price per apartment and night for 2-4 persons approx. 32 m² | |||
2 persons | € 90,00 – 100,00 | € 90,00 | € 90.00 – 100.00 |
3 persons | € 120,00 -130,00 | € 120.00 | € 135,00 |
2 persons + 1 child | € 120.00 | € 115,00 | € 120,00 – 125,00 |
KITZSTEINHORN – Price per apartment and night for 2-3 people approx. 55 m² | |||
2 persons | € 100,00 -120,00 | € 100.00 | € 105,00 – 110,00 |
3 persons | € 140,00 | € 140,00 | € 135,00 – 145,00 |
2 persons + 1 child | € 130,00 | € 130.00 | € 130,00 – 135,00 |
Are included in the price
- Summercard from 15.05.-31.10.
- Electricity, heating, final cleaning
- Bed linen, towels, table linen
- Cot on request
- Internet access for your laptop
In the event of cancellation, the provisions of the Austrian hotel contract conditions apply.